auto-nsk
 

Àðõèâ ïî äàòàì

Äàòà ïîêóïêè Ìîäåëü Äâèãàòåëü Ãîä âûïóñêà Ïðîáåã
03.12.2008 Suzuki WagonR Solio  petrol 1300 cc DOHC 16 valve VVT, 88 ë.ñ.  2003  109 829 
02.12.2008 Nissan Teana  petrol 2300cc V6, 173 ë.ñ.  2005  60 692 
21.11.2008 Toyota Ipsum  petrol 2400 cc VVT-i, 160ë.ñ.  2005  37 969 
18.11.2008 Nissan Teana  petrol 2300cc V6, 173 ë.ñ.  2003  106 060 
17.11.2008 Mitsubishi Lancer Evolution  petrol 2000 cc turbo intercooler MIVEC, 280 ë.ñ.  2005  27 635 
14.11.2008 Toyota Prius  hybrid/petrol 1500 cc VVTi, 77 ë.ñ.  2005  90 312 
06.11.2008 Toyota Altezza Gita  petrol 3000 cc VVT-i, 220 ë.ñ.  2003  53 790 
01.11.2008 Toyota Corolla Runx  petrol 1800 cc / 190 ë.ñ.  2002  75 000 
31.10.2008 Toyota Estima Hybrid  hybrid/petrol 2400cc VVTi, 130 ë.ñ.  2002  101 675 
31.10.2008 Honda Stream  petrol 1700 cc VTEC, 130 ë.ñ.  2002  56 883 
30.10.2008 Mazda MPV  petrol 2300 cc, 163 ë.ñ.  2002  50 947 
29.10.2008 Toyota TownAce Noah  2000 petrol  2000  71 000 
11.10.2008 Honda Fit  petrol 1300 cc, 86 ë.ñ.  2002  33 710 
09.10.2008 Nissan X'Trail  petrol 2000 cc, 150 ë.ñ.  2003  72 145 
02.10.2008 Mitsubishi Lancer Evolution  petrol 2000 cc turbo intercooler MIVEC, 280 ë.ñ.  2005  25 000 
20.09.2008 Subaru Forester  petrol 2000 cc DOHC AVCS air intercooler turbo, 220 ë.ñ.  2005  35 000 
13.09.2008 Honda Fit  petrol 1300 cc, 86 ë.ñ.  2004  32 000 
04.09.2008 Honda Legend  petrol 3500 cc VTEC, 300 ë.ñ.  2004  61 271 
29.08.2008 Toyota Harrier  petrol 2400 cc VVTi, 160 ë.ñ.  2004  43 197 
28.08.2008 Toyota Land Cruiser Prado  petrol 2700 cc VVTi, 163 ë.ñ.  2005  26 740 
23.08.2008 Toyota Probox  petrol 1500 cc VVTi, 105 ë.ñ.  2004  83 450 
23.08.2008 Toyota Ist  petrol 1300 cc VVTi, 87 ë.ñ.  2003  48 000 
23.08.2008 Toyota Will Vs  petrol 1800 cc VVTi, 136 ë.ñ.  2003  46 220 
26.07.2008 Toyota Harrier Hybrid  hybrid/petrol 3300 cc VVTi, 211 ë.ñ.  2005  76 597 
24.07.2008 Toyota Corolla  petrol 1500 cc VVTi, 110 ë.ñ.  2003  41 000 
24.07.2008 Toyota Corolla  petrol 1500 cc VVTi, 110 ë.ñ.  2003  41 000 
22.07.2008 Toyota Estima Hybrid  hybrid/petrol 2400cc VVTi, 130 ë.ñ.  2002  111 000 
08.07.2008 Toyota Vitz  petrol 1500 cc VVTi, 109 ë.ñ.  2003  28 897 
04.07.2008 Toyota Ist  petrol 1300 cc VVTi, 87 ë.ñ.  2003  13 580 
02.07.2008 Mazda Atenza Sport Wagon  petrol 2300 cc, 178 ë.ñ.  2003  42 789 
25.06.2008 Nissan Presage  petrol 2500 cc, 165 ë.ñ.  2001  37 258 
19.06.2008 BMW 325  petrol 2500 cc serial 6 cylinders DOHC , 218 ë.ñ.  2005  8 770 
18.06.2008 Nissan Teana  petrol 2300cc V6, 173 ë.ñ.  2003  77 170 
09.06.2008 Honda Civic Ferio  petrol 1500 cc VTEC, 105 ë.ñ.  2003  67 801 
06.06.2008 Subaru Forester  petrol 2000 cc, 140 ë.ñ.  2005  28 100 
05.06.2008 Nissan Cedric  petrol 3000cc turbo, 280 ë.ñ.  2002  86 090 
04.06.2008 Toyota MarkII  petrol 2500 cc VVTi, 200 ë.ñ.  2001  31 106 
23.05.2008 Subaru Outback  petrol 2500 cc SOHC, 165 ë.ñ.  2005  45 000 
21.05.2008 Mitsubishi Dion  petrol 2000cc GDI, 135 ë.ñ.  2002  73 621 
20.05.2008 Toyota Corolla Fielder  petrol 1500 cc VVTi, 105 ë.ñ.  2005  123 000 
15.05.2008 Nissan Tiida  petrol 1500 cc  2005  39 000 
08.05.2008 Toyota Land Ñruiser Cygnus  petrol 4700 cc, 235 ë.ñ.  2004  22 965 
02.05.2008 Toyota Ist  petrol 1500 cc  2003  36 300 
26.04.2008 Mercedes Benz C-Klasse  petrol 2000 cc DOHC SuperCharger, 163 ë.ñ.  2001  58 273 
25.04.2008 Hino Ranger  diesel 6400 cc, 210 ë.ñ.  2004  101 502 
24.04.2008 Toyota Succeed  petrol 1500 cc VVTi, 105 ë.ñ.  2004  111 743 
24.04.2008 Toyota Corolla Spacio  petrol 1500 cc VVTi, 110 ë.ñ.  2005  34 125 
23.04.2008 Subaru Legacy B4  petrol 3000 cc DOHC AVCS, 250 ë.ñ.  2005  32 370 
23.04.2008 Isuzu Elf  diesel 3100 cc  2001  216 001 
22.04.2008 Porsche Cayenne  petrol 4500 cc, 340 ë.ñ.  2004  16 862 
19.04.2008 Nissan Expert Van  petrol 1800 cc, 125 ë.ñ.  2004  117 521 
19.04.2008 Honda CR-V  petrol 2000 cc VTEC, 158 ë.ñ.  2003  28 368 
19.04.2008 Mazda Premacy  petrol 2000 cc, 145 ë.ñ.  2005  48 029 
19.04.2008 Toyota Pronard  petrol 3000ññ  2003  92 034 
16.04.2008 Nissan Primera  petrol 1800 cc, 125 ë.ñ.  2003  50 706 
14.04.2008 Honda CR-V  petrol 2000 cc VTEC, 158 ë.ñ.  2001  78 278 
11.04.2008 Subaru Forester  petrol 2000 cc, 137 ë.ñ.  2003  43 139 
10.04.2008 Subaru Forester  petrol 2000 cc DOHC AVCS air intercooler turbo, 220 ë.ñ.  2004  37 124 
08.04.2008 Toyota Probox  petrol 1500 cc VVTi, 109 ë.ñ.  2005  125 000 
04.04.2008 Toyota Spacio  petrol 1500 cc VVTi, 110 ë.ñ.  2002  29 000 
28.03.2008 Subaru Impreza Wagon  petrol 1500 cc, 100 ë.ñ.  2001  39 377 
27.03.2008 Nissan Serena  petrol 2000cc, 147 ë.ñ.  2004  92 452 
26.03.2008 Mazda MPV  petrol 2500 ññ, 170 ë.ñ.  2001  84 161 
22.03.2008 Honda Accord Wagon  petrol 2400 cc i-VTEC, 200ë.ñ.  2002  72 000 
20.03.2008 Subaru Legacy B4  petrol 2000 cc/140ë.ñ.  2004  46 835 
20.03.2008 Toyota Spacio  petrol 1500 cc VVTi, 110 ë.ñ.  2002  67 000 
17.03.2008 Subaru Legacy B4  petrol 3000 cc DOHC, 220 ë.ñ.  2003  26 970 
14.03.2008 Toyota WILL VS  petrol 1800 cc VVTi, 136 ë.ñ.  2002  101 905 
12.03.2008 Nissan Skyline  petrol 3000 cc NEO Di, 260 ë.ñ.  2004  39 494 
06.03.2008 Mazda Atenza Sedan  petrol 2300 cc, 178 ë.ñ.  2002  81 500 
01.03.2008 Nissan Tino  petrol 1800 cc, 120 ë.ñ.  2001  61 522 
29.02.2008 Honda Accord  petrol 1800 cc, 140 ë.ñ.  2002  16 960 
28.02.2008 Nissan Fuga  petrol 3500 cc, 280 ë.ñ.  2005  51 620 
28.02.2008 Toyota Prius  hybrid/petrol 1500 cc VVTi, 77 ë.ñ.  2003  82 297 
27.02.2008 Toyota GrandHiace  petrol 3400cc, 180 ë.ñ.  2001  67 944 
22.02.2008 Subaru Legacy Wagon  petrol 2000 cc, 137 ë.ñ.  2001  48 000 
22.02.2008 Toyota Corolla  petrol 1500cc  2004  20 230 
21.02.2008 Toyota Estima  petrol 3000cc VVTi, 220 ë.ñ.  2003  96 145 
09.02.2008 Subaru Forester  petrol 2000 cc DOHC AVCS air intercooler turbo, 220 ë.ñ.  2003  51 300 
09.02.2008 Toyota Probox  petrol 1500 cc VVTi, 105 ë.ñ.  2004  92 992 
08.02.2008 Toyota Caldina  petrol 2000 cc turbo, 260 ë.ñ.  2002  32 000 
07.02.2008 Nissan Silvia Varietta  petrol 2000 cc, 160 ë.ñ.  2001  99 893 
07.02.2008 Mercedes Benz C-Klasse  petrol 2600 cc, 170 ë.ñ.  2003  48 885 
02.02.2008 Mitsubishi Chariot Grandis  petrol 2400cc GDI-V, 165 ë.ñ.  2001  56 000 
31.01.2008 BMW X5  petrol 4600 cc, 347 ë.ñ.  2003  45 680 
31.01.2008 Mitsubishi Delica Space Gear  petrol 3000 cc, 185 ë.ñ.  2002  68 072 
25.01.2008 Mazda Demio  petrol 1300cc VVT, 91 ë.ñ.  2004  17 403 
25.01.2008 Toyota Prius  hybrid/petrol 1500 cc VVTi, 77 ë.ñ.  2003  103 150 
24.01.2008 Mitsubishi Colt  petrol 1300 cc MIVEC, 90 ë.ñ.  2002  76 690 
23.01.2008 Toyota Caldina  petrol 1800 cc VVTi, 132 ë.ñ.  2004  76 352 
21.01.2008 Mitsubishi Pajero iO  petrol 2000cc GDI, 136 ë.ñ.  2003  31 000 
19.01.2008 Nissan Expert Van  petrol 1800 cc, 125 ë.ñ.  2002  132 465 
12.01.2008 Honda Stream 1.7L  petrol 1700 cc VTEC, 130 ë.ñ.  2001  34 520 
10.01.2008 Honda Elysion  petrol 3000 cc VTEC, 250 ë.ñ.  2004  55 908 
09.01.2008 Honda Inspire  petrol 2500 cc VTEC, 200 ë.ñ.  2001  118 244 
27.12.2007 Nissan Diesel UD 2 øò  diesel 6920 cc, 206 ë.ñ.  2003  372 986 
22.12.2007 Toyota Caldina  petrol 2000 cc VVTi D-4, 150 ë.ñ.  2002  63 795 
21.12.2007 Nissan GT-R  petrol 3800 cc twin turbo, 480 ë.ñ.  2007  76 
21.12.2007 Mazda MPV  petrol 2300 cc, 163 ë.ñ.  2004  96 181 
18.12.2007 Subaru Traviq  petrol 2200 cc, 147 ë.ñ.  2002  34 071 
15.12.2007 Toyota Estima Hybrid  hybrid/petrol 2400cc VVTi, 130 ë.ñ.  2001  168 792 
14.12.2007 Mazda Bongo Friendee  petrol 2000cc, 105 ë.ñ.  2002  66 293 
13.12.2007 Honda Mobilio  petrol 1500 cc, 90 ë.ñ.  2003  78 560 
13.12.2007 Honda Fit  petrol 1300 cc, 86 ë.ñ.  2004  18 450 
07.12.2007 Toyota MarkII  petrol 2000 cc VVTi, 160 ë.ñ.  2003  94 275 
05.12.2007 Toyota KlugerV  petrol 2400 cc VVTi, 160 ë.ñ.  2001  43 805 
05.12.2007 Mitsubishi Pajero Mini  petrol 660 cc intercooler turbo, 64 ë.ñ.  2003  68 571 
04.12.2007 Toyota Ipsum 240U  petrol 2400 cc VVT-i, 160ë.ñ.  2001  53 753 
01.12.2007 Nissan Expert Van  petrol 1800 cc, 125 ë.ñ.  2003  84 428 
30.11.2007 Suzuki Swift  petrol 1300 cc, 88 ë.ñ.  2003  64 000 
29.11.2007 Honda Fit  petrol 1500 cc, 110 ë.ñ.  2004  18 977 
29.11.2007 Toyota Estima  petrol 2400 cc VVTi, 160 ë.ñ.  2001  86 366 
29.11.2007 Toyota Corolla  petrol 1500 cc VVTi, 110 ë.ñ.  2001  69 000 
28.11.2007 Mazda Bongo Van  petrol 1800cc,  2001  75 810 
23.11.2007 Nissan X'Trail  petrol 2000 cc, 150 ë.ñ.  2002  83 940 
20.11.2007 Toyota bB  petrol 1500 cc VVTi, 110 ë.ñ.  2002  25 000 
20.11.2007 Isuzu Elf  diesel 4300 cc  2001  69 046 
17.11.2007 Toyota Altezza  petrol 2000 cc VVTL-i, 210 ë.ñ.  2001  96 417 
15.11.2007 Honda Avancier L-4 4WD  petrol 2300 cc VTEC, 150 ë.ñ.  2000  98 357 
14.11.2007 Honda Fit  petrol 1500 cc, 110 ë.ñ.  2002  69 436 
10.11.2007 Mazda Atenza Sedan  petrol 2300 cc, 178 ë.ñ.  2002  70 300 
10.11.2007 Nissan Teana  petrol 2300cc V6, 173 ë.ñ.  2004  64 881 
09.11.2007 Honda Fit  petrol 1300 cc, 86 ë.ñ.  2003  68 272 
03.11.2007 Toyota HiAce Van 2.0  petrol 2000cc, 110 ë.ñ.  2002  80 041 
01.11.2007 Nissan Expert Van  petrol 1800 cc, 125 ë.ñ.  2004  50 229 
31.10.2007 Toyota Corolla Spacio  petrol 1800 cc VVTi, 132ë.ñ.  2003  64 600 
27.10.2007 Honda Odyssey  petrol 2300 cc VTEC, 150 ë.ñ.  2001  95 337 
24.10.2007 Suzuki Escudo  petrol 2000 cc, 140 ë.ñ.  2005  12 588 
24.10.2007 Honda Accord Wagon  petrol 2300 cc VTEC, 160ë.ñ.  2002  69 698 
23.10.2007 Toyota Corolla  petrol 1800 cc VVTi, 132 ë.ñ.  2004  41 505 
19.10.2007 Honda Stepwgn  petrol 2400 cc VTEC, 162 ë.ñ.  2004  64 104 
17.10.2007 Isuzu Elf Van  diesel 3100 cc  2001  206 614 
15.10.2007 Toyota Succeed  petrol 1500 cc VVTi, 109 ë.ñ.  2002  66 983 
13.10.2007 Toyota Succeed  petrol 1500 cc VVTi, 109 ë.ñ.  2004  59 000 
10.10.2007 Isuzu Elf  diesel 4570 cc, 133 ë.ñ.  2001  116 600 
08.10.2007 Toyota Estima  petrol 2400 cc VVTi, 160 ë.ñ.  2002  117 000 
06.10.2007 Mitsubishi Chariot Grandis  petrol 2400cc GDI-V, 165 ë.ñ.  2001  73 971 
05.10.2007 Mitsubishi Airtrek  petrol 2000cc, 240 ë.ñ.  2002  32 441 
04.10.2007 Nissan X'Trail  petrol 2000 cc, 150 ë.ñ.  2001  66 689 
29.09.2007 Nissan Bluebird Sylphy  petrol 1800 cc, 120 ë.ñ.  2002  106 000 
26.09.2007 Toyota Vitz  petrol 1000 cc VVTi, 70 ë.ñ.  2001  42 176 
26.09.2007 Nissan X'Trail  petrol 2000 cc, 150 ë.ñ.  2001  86 168 
24.09.2007 Honda Stepwgn  petrol 2000 cc VTEC, 160 ë.ñ.  2004  100 669 
22.09.2007 Toyota MarkX  petrol 2500 cc D-4 VVTi, 215 ë.ñ.  2004  25 710 
22.09.2007 Toyota Ist  petrol 1500 cc VVTi, 105 ë.ñ.  2003  34 339 
22.09.2007 Subaru Legacy B4  petrol 3000 cc DOHC, 220 ë.ñ.  2002  41 623 
19.09.2007 Toyota Vitz 1.5 RS  petrol 1500 cc VVTi, 110 ë.ñ.  2001  58 400 
18.09.2007 Nissan X'Trail  petrol 2000 cc, 150 ë.ñ.  2002  39 025 
01.09.2007 Subaru Forester  petrol 2000 cc, 140 ë.ñ.  2006  9 000 
30.08.2007 Nissan X'Trail  petrol 2000 cc, 150 ë.ñ.  2004  25 086 
29.08.2007 Mazda Demio  petrol 1300cc, 91 ë.ñ.  2002  52 498 
24.08.2007 Mitsubishi Pajero iO  petrol 2000cc GDI, 136 ë.ñ.  2000  61 941 
24.08.2007 Toyota Estima Hybrid  hybrid/petrol 2400cc VVTi, 130 ë.ñ.  2002  83 623 
20.08.2007 Honda S-MX  petrol 2000 cc, 140 ë.ñ.  2001  78 000 
18.08.2007 Nissan Stagea  petrol 3500cc, 272 ë.c.  2004  70 568 
09.08.2007 Honda Accord Wagon  petrol 2300 cc VTEC, 158ë.ñ.  2002  51 100 
09.08.2007 Honda HR-V  petrol 1600 cc, 125 ë.ñ.  2001  16 000 
07.08.2007 Nissan Sunny  petrol 1500 cc, 105 ë.ñ.  2001  48 000 
01.08.2007 Toyota Funcargo  petrol 1500 cc VVTi, 109 ë.ñ.  2002  31 008 
28.07.2007 Toyota Alphard  petrol 2400cc VVTi, 159 ë.ñ.  2004  102 185 
27.07.2007 Toyota Altezza Gita  petrol 2000 cc VVT-i, 160 ë.ñ.  2002  59 460 
26.07.2007 Subaru Legacy B4  petrol 2500 cc DOHC AVCS, 170 ë.ñ.  2001  56 770 
24.07.2007 Nissan Caravan  diesel 3000cc, 105 ë.ñ.  2001  97 965 
19.07.2007 Toyota Estima  petrol 3000cc VVTi, 220 ë.ñ.  2004  86 000 
18.07.2007 Nissan X'Trail  petrol 2000 cc, 150 ë.ñ.  2002  73 867 
17.07.2007 Subaru Legacy B4  petrol 2000 cc DOHC dual AVCS twin scroll turbo, 260 ë.ñ.  2003  650 
14.07.2007 Toyota Vitz 1.3  petrol 1300 cc VVTi, 87 ë.ñ.  2004  23 882 
12.07.2007 Toyota Hilux Pickup  diesel 3000 cc, 91 ë.ñ.  2002  68 335 
11.07.2007 Toyota Probox  petrol 1500 cc VVTi, 105 ë.ñ.  2004  96 874 
11.07.2007 Mitsubishi Pajero Mini  petrol 660 cc intercooler turbo, 64 ë.ñ.  2004  10 266 
07.07.2007 Toyota Corolla Fielder  petrol 1800 cc VVTLi, 190 ë.ñ.  2002  72 790 
05.07.2007 Mazda Atenza  petrol 2300 cc  2002  55 424 
27.06.2007 Toyota Land Cruiser Prado  petrol 2700 cc  2003  27 000 
26.06.2007 Subaru Legacy B4  petrol 3000 cc DOHC, 220 ë.ñ.  2002  40 000 
23.06.2007 Toyota Prius  hybrid/petrol 1500 cc VVTi, 77 ë.ñ.  2004  109 131 
21.06.2007 Toyota Premio  petrol 1800 cc VVTi, 132 ë.ñ.  2004  39 000 
15.06.2007 Honda Accord Wagon  petrol 2300 cc VTEC, 160ë.ñ.  2002  69 406 
15.06.2007 Subaru Traviq  petrol 2200 cc, 147 ë.ñ.  2002  50 192 
09.06.2007 Subaru Outback  petrol 3000 cc, 250 ë.ñ.  2004  36 000 
09.06.2007 Toyota Celica  petrol 1800 cc VVTLi, 190 ë.ñ.  2003  18 000 
05.06.2007 Toyota Ist  petrol 1300 cc VVTi  2003  27 000 
31.05.2007 Toyota Windom  petrol 3000 ññ / 215ë.ñ.  2002  79 000 
21.05.2007 Nissan Avenir  petrol 1800 cc, 125 ë.ñ.  2004  39 796 
20.05.2007 Subaru Forester  petrol 2000cc/137ë.ñ.  1999  97 000 
19.05.2007 Toyota Corolla Runx  petrol 1500 cc VVTi, 110 ë.ñ.  2004  58 163 
17.05.2007 Honda Accord  petrol 2000 cc DOHC VTEC, 180 ë.ñ.  2001  34 200 
16.05.2007 Toyota bB  petrol 1500 cc VVTi, 110 ë.ñ.  2002  29 118 
16.05.2007 Daihatsu YRV  petrol 1300 cc turbo, 140 ë.ñ.  2000  69 700 
12.05.2007 Toyota RAV4  petrol 2000 cc D-4, 155 ë.ñ.  2003  79 228 
12.05.2007 Mitsubishi Pajero  petrol 3500 cc DOHC GDI, 220 ë.ñ.  2001  81 445 
12.05.2007 Honda Odyssey  2400ññ áåíçèí 190ë.ñ.  2004  50 000 
10.05.2007 Toyota KlugerV  petrol 3000 cc, 220 ë.ñ.  2002  41 000 
10.05.2007 Toyota LandÑruiser  diesel 4200 cc turbo, 205 ë.ñ.  2001  74 989 
04.05.2007 Toyota Spacio  petrol 1500 cc VVTi, 105 ë.ñ.  2003  12 000 
21.04.2007 Mitsubishi Airtrek  petrol 2000cc, 126 ë.ñ.  2002  76 366 
21.04.2007 Subaru Legacy Lancaster  petrol 3000 cc, 220 ë.ñ.  2002  45 000 
21.04.2007 Nissan Expert Van  diesel 2200 cc DOHC, 79 ë.ñ.  2002  117 000 
20.04.2007 Nissan Cefiro  petrol 2000cc, 160 ë.ñ.  2002  41 880 
20.04.2007 Subaru Legacy Wagon  petrol 2000 cc DOHC AVCS, 180ë.ñ.  2003  101 125 
17.04.2007 Toyota Corolla  petrol 1500 cc VVTi, 110 ë.ñ.  2002  87 581 
16.04.2007 Mitsubishi Grandis  petrol 2400cc MIVEC, 165 ë.ñ.  2003  42 000 
12.04.2007 Subaru Legacy B4  petrol 2000 cc DOHC dual AVCS twin scroll turbo, 260 ë.ñ.  2003  32 600 
12.04.2007 Subaru Forester  petrol 2000 cc DOHC AVCS air intercooler turbo, 220 ë.ñ.  2002  14 780 
10.04.2007 Honda Fit  petrol 1300 cc  2002  67 000 
09.04.2007 Nissan Expert Van  diesel 2200 cc DOHC, 79 ë.ñ.  2001  155 600 
07.04.2007 Honda Saber  petrol 2500 cc VTEC, 200 ë.ñ.  2002  118 515 
05.04.2007 Subaru Legacy Wagon  petrol 2000 cc / 137ë.ñ.  2004  104 000 
31.03.2007 Mitsubishi RVR  petrol 2400cc GDI, 165 ë.ñ.  2000  74 415 
31.03.2007 Toyota Corolla  petrol 1500 cc VVTi, 100 ë.ñ.  2000  86 513 
29.03.2007 Subaru Legacy B4  petrol 3000 cc DOHC, 220 ë.ñ.  2002  26 460 
28.03.2007 Honda Mobilio W  petrol 1500 cc, 90 ë.ñ.  2002  109 338 
27.03.2007 Honda Civic G  petrol 1500 cc VTEC, 115 ë.ñ.  2002  43 170 
24.03.2007 Nissan Laurel 25Medalist Premiere  petrol 2500 cc, 200 ë.ñ.  2002  84 814 
16.03.2007 Nissan Skyline 25GT-Turbo  petrol 2500 cc turbo, 280 ë.ñ.  2000  78 373 
15.03.2007 Toyota Town Ace van 1,8 GL  áåíçèí 1800cc  2000  83 000 
13.03.2007 Toyota Ñorolla 1.5G Limited  petrol 1500cc  2002  83 000 
01.03.2007 Toyota TownAce Van  diesel 2200 cc, 91 ë.ñ.  2002  165 473 
28.02.2007 Honda Integra Type-R  petrol 1800 cc VTEC, 200 ë.ñ.  1998  94 981 
23.02.2007 Toyota MR-S  petrol 1800cc  2000  88 000 
14.02.2007 Honda Civic  petrol 1500 cc, 105 ë.ñ.  2000  31 700 
13.02.2007 Daihatsu YRV  petrol 1300 cc turbo, 140 ë.ñ.  2001  84 000 
13.02.2007 Mitsubishi Chariot Grandis  petrol 2400cc GDI-V, 165 ë.ñ.  2001  79 193 
10.02.2007 Subaru Impreza WRX  petrol 2000 cc AVCS turbo, 250 ë.ñ.  2003  82 100 
07.02.2007 Toyota Celica  áåíçèí 1800 cc /140ë.ñ.  2000  67 000 
02.02.2007 Subaru Legacy B4 3.0R  petrol 3000 cc DOHC AVCS, 250 ë.ñ.  2003  59 770 
01.02.2007 Toyota Corolla 1.5X  áåíçèí 1500 cc  2001  62 000 
31.01.2007 Nissan Bluebird Sylphy  petrol 1500 cc, 105 ë.ñ.  2001  24 865 
31.01.2007 Honda Stepwgn  petrol 2000 cc VTEC, 160 ë.ñ.  2001  92 930 
29.01.2007 Subaru Legacy B4 3.0R  petrol 3000 cc DOHC AVCS, 250 ë.ñ.  2003  26 653 
27.01.2007 Toyota Corolla Spacio  petrol 1500 cc VVTi, 110 ë.ñ.  2001  52 209 
27.01.2007 Toyota Will Vs  petrol 1500 cc VVTi, 110 ë.ñ.  2002  39 853 
25.01.2007 Mitsubishi RVR Sports Gear X3  petrol 2000cc turbo intercooler, 230 ë.ñ.  2000  58 860 
25.01.2007 Toyota Celica  petrol 1800 cc /190ë.ñ.  2000  81 000 
23.01.2007 Nissan X-Trail X 4WD  petrol 2000 cc, 150 ë.ñ.  2001  96 563 
23.01.2007 Toyota Progres NC250 Walnut Package  petrol 2500 cc VVTi, 200 ë.ñ.  2000  59 450 
22.01.2007 Subaru Forester S/20  petrol 2000 cc  2000  113 000 
22.01.2007 Honda Avancier V-4  petrol 3000 cc / 215ë.ñ.  2000  30 000 
22.01.2007 Mazda Axela 15F  petrol 1500 cc  2004  57 000 
21.01.2007 Subaru Outback 3.0R  petrol 3000 cc / 250ë.ñ.  2003  86 000 
21.01.2007 Subaru Legacy Lancaster 6 VDC  petrol 3000 cc / 220ë.ñ.  2001  69 000 
18.01.2007 Nissan X-Trail X 4WD  petrol 2000 cc, 150 ë.ñ.  2003  31 330 
13.01.2007 Subaru Legacy Wagon  petrol 2000 cc SOHC, 137ë.ñ.  2002  71 890 
11.01.2007 Mitsubishi Pajero  petrol 3000 cc DOHC, 180 ë.ñ.  2002  24 220 
11.01.2007 Toyota Sequoia  petrol 4700 cc, 240 ë.ñ.  2003  63 120 
10.01.2007 Toyota Voltz Z  petrol 1800cc /190ë.ñ.  2002  63 000 
10.01.2007 Toyota Corolla Luxel 4WD  petrol 1800 cc VVTi, 125 ë.ñ.  2003  23 811 
10.01.2007 Toyota Regius Ace  diesel 3000cc, 91 ë.ñ.  2001  160 008 
08.01.2007 Honda Fit  petrol 1300 cc, 86 ë.ñ.  2001  58 601 
27.12.2006 Nissan Stagea  petrol 2500cc eVTC turbo intercooler, 280 ë.c.  2001  129 300 
09.12.2006 Honda Civic IE  petrol 1500 cc VTEC, 105 ë.ñ.  2001  39 090 
30.11.2006 Mitsubishi RVR Sports Gear Aero  petrol 2400cc GDI, 165 ë.ñ.  2000  78 022 
30.11.2006 Honda S-MX  petrol 2000cc/ 140 ë.ñ.  2000  57 000 
29.11.2006 Toyota Crown Comfort 6 øò  petrol 1800cc, 120 ë.ñ.  2000   
22.11.2006 Honda Stepwgn  petrol 2000 cc VTEC, 160 ë.ñ.  2002  77 559 
13.11.2006 Honda HR-V  petrol 1600 cc, 105 ë.ñ.  2000  57 419 
09.11.2006 Honda Odyssey  petrol 2400 cc i-VTEC, 160 ë.ñ.  2003  84 539 
09.11.2006 Nissan Atlas  diesel 3100 cc  2000  142 145 
28.10.2006 Toyota Levin  1600cc Petrol, 115 ë.ñ.  1999  48 850 
26.10.2006 Mazda Atenza Sedan  petrol 2000 cc, 144 ë.ñ.  2002  37 590 
25.10.2006 Toyota Windom 3.0 G Cruise edition  petrol 3000 cc /215ë.ñ.  2000  92 000 
20.10.2006 Mitsubishi Airtrek  petrol 2000cc, 126 ë.ñ.  2002  53 800 
18.10.2006 Mitsubishi Airtrek  petrol 2000cc, 126 ë.ñ.  2002  56 137 
18.10.2006 Honda Civic Ferio  petrol 1500 cc /105ë.ñ.  2002  79 000 
18.10.2006 Toyota Probox  petrol 1500 cc VVTi, 105 ë.ñ.  2003  115 710 
16.10.2006 Nissan Primera Wagon W20LTD4  áåíçèí 2, 0ë./150 ë.ñ.  2001  80 000 
16.10.2006 Honda Avancier V6-4WD  petrol 3000 cc / 215ë.ñ.  2001  71 000 
16.10.2006 Subaru Forester S/20 limited  petrol 2000 cc  1999  76 000 
15.10.2006 Subaru Legacy Wagon 2.0R  petrol 2000 cc, 180 ë.ñ.  2003  65 000 
14.10.2006 Subaru Legacy Wagon  petrol 2000 cc DOHC dual AVCS twin scroll turbo, 260ë.ñ.  2003  16 000 
14.10.2006 Mitsubishi Pajero  petrol 3500 cc DOHC GDI, 220 ë.ñ.  2002  14 609 
14.10.2006 Honda Accord Wagon SiR  petrol 2300 cc DOHC VTEC, 200ë.ñ.  2001  58 430 
13.10.2006 Toyota Corolla Fielder  petrol 1500 cc VVTi, 110 ë.ñ.  2001  53 112 
12.10.2006 Honda Inspire 25V multi  petrol 2500cc  2000  89 000 
04.10.2006 Honda Civic 1.5G  petrol 1500 cc VTEC, 115 ë.ñ.  2002  58 620 
30.09.2006 Toyota Land Ñruiser   petrol 4700 cc, 235 ë.ñ.  2002  73 035 
30.09.2006 Subaru Legacy Lancaster  petrol 3000 cc, 220 ë.ñ.  2000  68 260 
30.09.2006 Toyota Corolla Fielder  petrol 1500 cc VVTi, 110 ë.ñ.  2002  44 958 
29.09.2006 Toyota Ist  petrol 1300 cc VVTi, 87 ë.ñ.  2003  42 825 
29.09.2006 Honda Integra  petrol 2000 cc VTEC, 220 ë.ñ.  2002  88 637 
27.09.2006 Mazda Capella  petrol 1800 cc, 125 ë.ñ.  2001  59 696 
23.09.2006 Subaru Legacy B4  petrol 3000 cc DOHC AVCS, 250 ë.ñ.  2003  64 000 
20.09.2006 Mazda Tribute LX-2WD  petrol 2000ññ/ YF/129ë.ñ.  2001  97 000 
12.09.2006 Toyota Alphard  petrol 3000cc VVTi, 220 ë.ñ.  2002  63 886 
05.09.2006 Volkswagen New Beetle  petrol 2000 cc, 116 ë.ñ.  2001  93 700 
